Photo | Supervisor | Campus | Department | Email Id | Area of Research Interest | No. of Ph.D Guided | No. of Ph.D Guiding |
Senior Professor |
Professor |
| Sibichan K Mathew | NEW DELHI | Fashion Management | [email protected] | Consumer Research,Gender issues education,International Trade,Marketing,Retail Research | 6 | 3 |
| Noopur Anand | NEW DELHI | Fashion Technology | [email protected] | Fit Analysis,Garment and Body Sizing,Pattern Engineering,Product Development,Smart Garment | 4 | 3 |
| Binaya Bhusan Jena | BHUBANESWAR | Fashion Management | [email protected] | Cluster Approach to Development,Consumer Behavior,Corporate Social Responsibility (CSR),Cultural and Ethnic Studies,Ethnographic Research | 4 | 2 |
| Ajit Kumar Khare | MUMBAI | Fashion Technology | [email protected] | Apparel Production Management,Apparel Quality Management,Apparel Supply Chain,Business Process Reengineering,Green Manufacturing,Sustainable Manufacturing | 3 | 3 |
| Anitha Mabel Manohar | CHENNAI | Fashion Design | [email protected] | Denim Fabrics and their impact on performance,Enzyme Wash on Ring & Rotor Spun | 3 | 0 |
| Gandham Hari Shankar Prasad | JODHPUR | Administration | [email protected] | Brand Management,Consumer Behavior,Consumer Research,Leadership,Retail,Retail Marketing | 2 | 0 |
| Vasantha Muthian | CHENNAI | Textile Design | [email protected] | Craft Research & Documentation,Indian & World Traditional Textiles,Sustainable Design,Textile Surface Techniques,Yarn Craft | 2 | 0 |
| Prabir Jana | NEW DELHI | Fashion Technology | [email protected] | Apparel Manufacturing,Automatic material handling,Automation & Teamwork in Apparel Manufacturing,Methods improvement,modular manufacturing,Robotics | 1 | 2 |
| Rahul.Chandra | KANGRA | Fashion Management | [email protected] | Apparel Supply Chain,Artificial Intelligence in Fashion Industry, IoT, Cloud Computing,Blended learning,Brand Management,Business Analytics,Business Process Reengineering,BUSINESS RESEARCH METHODS,Consumer Behavior,Corporate Social Responsibility (CSR),E-Commerce / mCommerce,Entrepreneurship and Sustainable Business Practices,Human Resource Management,Information and Communication Technologies (ICTS),Instruction Design,Marketing Management,Marketing Research,Operations Management,Retailing,Sales & Distribution Management,Service Marketing,Socio-cultural Studies,Supply Chain Management | 1 | 1 |
| Archana Gandhi | NEW DELHI | Fashion Technology | [email protected] | Apparel Merchandising,Apparel Production (Functional/Aesthetic),Apparel Quality Management,Apparel Supply Chain,Corporate Social Responsibility (CSR),Ethical Fashion,Fashion in India,International Trade,Lean Manufacturing,Merchandising,modular manufacturing,New product development,Supply Chain Management,Value Chain | 0 | 4 |
| Varsha Gupta | NEW DELHI | Master of Design Space | [email protected] | Pattern Making,Research Methodology,Sizing,Sustainability,Sustainable Development | 0 | 3 |
| Vibhavari Kumar | BENGALURU | Fashion Communication | [email protected] | Craft based Research,Design,Design aesthetics,Design and Fashion Thinking,Design for Special Needs,Design Process and Ideation,Design Research & Methodology,Design Research. Green Design and indigenous innovations in Indian traditional crafts.,Design Thinking,Designs for physically challenged,Retail Experience,Socio-cultural Studies,Space and Urban Design,Sustainability,Universal Design,User Centric Design,Visual Merchandising,Visual Research & Design Influence | 0 | 3 |
| Divya Chaturvedi Satyan | CHENNAI | Fashion Technology | [email protected] | Apparel Manufacturing,Apparel Merchandising,Apparel Production (Functional/Aesthetic),Apparel Production Management,Apparel Quality,Apparel Quality Management,Carbon footprints,Circularity in fashion,Green Manufacturing,Sustainability,Sustainability in Fashion,Sustainable Manufacturing,Sustainable Production,Trends in Apparel Industry | 0 | 2 |
| M. Aravendan | CHENNAI | Leather Design | [email protected] | 3D Printing,Anthropometry,Apparel Production (Functional/Aesthetic),Artificial Intelligence,CAD/CAM,Computer Aided Designing,Craft Research & Documentation,Cultural and Ethnic Studies,Design for Special Needs,Design management,Design Research & Methodology,Design Studio Management,Design Sustainability,Designs for physically challenged,Ergonomics & Human Factors Engineering,Fashion Supply Chain Management,Footwear & Leather Products Design,Footwear Branding & Retailing,Inclusive & Sustainable Design,Intellectual Property Rights for Fashion Industry,Leather and Non Leather Material,Leather Surface Design & Techniques,New Fashion Product Development,Operations Management,Pedagogy of fashion and design education,Performance Footwear,Product Design,Research Methodology,Sustainable Design,User Centric Design,Visual Merchandising | 0 | 2 |
| Sudha Dhingra | NEW DELHI | Textile Design | [email protected] | Natural Dyes,Surface Techniques,Traditional Textiles | 0 | 2 |
| Malini Divakala | HYDERABAD | Fashion Design | [email protected] | Clothing construction,Clothing History,Craft based Research,Craft based studies,Craft Research & Documentation,Craft Research Studies,Craft Studies,Crafts of India,Cultural and Ethnic Studies,Cultural Heritage (Textiles),Culture and Design,Design for Special Needs,Design Sustainability,Designs for physically challenged,Development Programmes for Artisans,Eco Friendly Textiles,Ethical Fashion,Ethnographic dress in India,Fashion and Cultural Studies,Fashion Boutique Design & Management,Fashion Draping,Fashion in India,Fashion Research,Fit,Fit Analysis,Functional Clothing & Textiles,Functional Garments,Handloom and Handcrafted Textiles,Indian & World Traditional Textiles | 0 | 1 |
| Manoj Tiwari | KANNUR | Fashion Technology | [email protected] | Anthropometry,Apparel Manufacturing,Ergonomics,Ergonomics & Human Factors Engineering,Lean Manufacturing,Methods improvement | 0 | 1 |
| Ruby Kashyap Sood | NEW DELHI | Textile Design | [email protected] | Clothing History,Cluster Approach to Development,Costume in India cinema,Costume Studies,Craft based Research,Craft based studies,Craft Research & Documentation,Craft Research Studies,Craft Studies,Crafts of India,Natural Dyes and Textiles,Research based on Traditional Indian Textiles & Craft,Textile Surface Techniques,Textiles and Costume Study,Textiles and Fashion,Traditional Textile Motifs,Traditional Textiles,Traditional Textiles and craft,Yarn Craft | 0 | 1 |
| Samuel Wesley | CHENNAI | Fashion Technology | [email protected] | Apparel Manufacturing,Apparel Production (Functional/Aesthetic),Apparel Quality Management,Automatic control of sewing operation | 0 | 1 |
| Sandip Mukherjee | KOLKATA | Fashion Design | [email protected] | • Smart garment,Craft based design development & product innovation,Craft based Research,Craft based studies,Development and study of Knitted & Woven fabrics suitable for apparels & home fashion,Eco Friendly Textiles,Functional Clothing & Textiles,Functional Garments,Handloom and Handcrafted Textiles,Knitting,Research based on Traditional Indian Textiles & Craft,Smart textiles,Technical textiles,Weaving | 0 | 1 |
| Sanjeev Kumar Jharkhede | NEW DELHI | Accessory Design | [email protected] | | 0 | 1 |
| Sanjeev Sadashiv Malage | BENGALURU | Fashion Management | [email protected] | Consumer Behavior,Consumer Research,customer experience management,Marketing Management,Marketing Research,Retail & Brand Research,Service Marketing | 0 | 1 |
| Shalini Sood Sehgal Sud | NEW DELHI | Master of Design Space | [email protected] | Fashion and Cultural Studies,Fashion Research,Trend Reporting,Trends Analysis | 0 | 1 |
| Srinivasa Rao Adipudi | HYDERABAD | Fashion Management | [email protected] | Apparel Business in SMEs sector,Apparel Merchandising,Apparel Supply Chain,Brand Management,Circularity in fashion,Cluster Approach to Development,Corporate Social Responsibility (CSR),Craft Research & Documentation,Craft Research Studies,Design Thinking,Digital Commerce,Entrepreneurship and Sustainable Business Practices,Human Resource Management,Intellectual Property Rights for Business,Internet/mobile marketing,Leadership,Marketing and International Trade,Marketing Research,omnichannel retailing and sales management,Research Methodology,Retail & Brand Research,Sales & Distribution Management,Service Marketing,Value Chain,Visual Merchandising | 0 | 1 |
| Usha Narasimhan | NEW DELHI | Leather Design | [email protected] | Fashion and Cultural Studies,Fashion Theory,Inclusive & Sustainable Design,Interdisciplinary Research | 0 | 1 |
| Ramachandran.R | KANNUR | Fashion Management | [email protected] | • Smart garment,3D Printing,Anthropometry,Apparel Manufacturing,Apparel Merchandising,Apparel Production (Functional/Aesthetic),Apparel Quality Management,CAD/CAM,Computer Aided Designing,Fit,Fit Analysis,Functional Clothing & Textiles,Functional Garments,Green Manufacturing,Handloom and Handcrafted Textiles,Industrial Engineering,Lean Manufacturing,Marketing Research,New product development,Product CAD & Virtual Modeling; Ergonomics & Human Factors Engineering,Sizing,Textiles and Clothing,woven design | 0 | 0 |
| Amar Tewari | GANDHINAGAR | Fashion Technology | [email protected] | Automation & Teamwork in Apparel Manufacturing,Computer Aided Designing,Digital Commerce,E-Commerce / mCommerce,Internet/mobile marketing | 0 | 0 |
| Angammal Santhi S | CHENNAI | Fashion Management | [email protected] | Brand Management,Brand Study,Branding and Communications,Business Analytics,Consumer Behavior,Consumer Research,Corporate Social Responsibility (CSR),Craft based Research,Cultural and Ethnic Studies,customer experience,customer experience management,Data Mining,digital & social media marketing,Digital Commerce,E-Commerce / mCommerce,Entrepreneurship,Entrepreneurship and Sustainable Business Practices,Entrepreneurship Development & Start-ups,Functional Clothing & Textiles,Functional Garments,Functional Garments, Medical Textiles, Enzymatic treatments,,Human Resource Management,Information and Communication Technologies (ICTS),Information Seeking Behaviour,Information Technology in apparel manufacturing,Intellectual Property Rights for Business,Intellectual Property Rights for Fashion Industry,Internet/mobile marketing,Knowledge Management,Leadership,Lean Manufacturing,Marketing,Marketing and International Trade,Marketing Management,Marketing Research,Marketing, Consumer Behavior, Branding, Cluster Development, handicrafts & handlooms, Geographical Indications,Mass communication, Journalism, Film Studies,Media and Cultural Studies; Creative Thinking, Design Thinking & Fashion Thinking; Storytelling,omnichannel retailing and sales management,Operations Management,Programming Languages,Retail,Retail & Brand Research,Retail Experience,Retail Marketing,Retail Operations,Retail Research,Retailing,Retailing & E-Commerce,Retailing and knowledge management of handicrafts,Sales & Distribution Management,Service Marketing,Smart Garment,Smart textiles,smart wearables,Socio-cultural Studies,Supply Chain Management,Sustainability in Fashion,Sustainable Manufacturing,Technical textiles,Trends Analysis,Trends in Apparel Industry,Visual Merchandising,Wearable Textiles | 0 | 0 |
| Anunita Rangra | PANCHKULA | Textile Design | [email protected] | Fine Arts ( painting ) | 0 | 0 |
| Anupam Jain | NEW DELHI | Fashion Communication | [email protected] | Design and Fashion Thinking, Creative Methods and Design Innovation. Inclusive Design and Design in Public Domain/Spaces and Design Research.Green Design and indigenous innovations in traditional Indian crafts. | 0 | 0 |
| Dr. Sunitha Vasan | CHENNAI | Knitwear Design | [email protected] | | 0 | 0 |
| Harleen Sahni | JODHPUR | Fashion Management | [email protected] | Brand Management,Brand Study,Consumer Behavior,Consumer Research,customer experience,customer experience management | 0 | 0 |
| Jonalee Das Bajpai | BENGALURU | Fashion Technology | [email protected] | | 0 | 0 |
| Kislaya Choudhary | MUMBAI | Textile Design | [email protected] | Computer Aided Print Design and Development , Conventional and Digitally printed Textiles , Craft based design development & product innovation , Hybrid Craft,Training of Trainers in Education,Visual Research & Design Influence | 0 | 0 |
| M Krishnakumar | KANNUR | Fashion Management | [email protected] | Apparel Business in SMEs sector,Apparel Merchandising,Apparel Quality Management,Apparel Supply Chain,Brand Management,Brand Study,Branding and Communications,Business Export Strategy,Consumer Behavior,Consumer Research,Corporate Social Responsibility (CSR),Culture and Design,customer experience,customer experience management,Entrepreneurship,Entrepreneurship and Sustainable Business Practices,Entrepreneurship Development & Start-ups,Entrepreneurship, Luxury Management,Fashion and Cultural Studies,Fashion Research,Information Seeking Behaviour,Interdisciplinary Research,Interdisciplinary Research in Business & Society, Sustainability & Innovation, CSR & Ethics, Intellectual Property, Consumer & Technology.,International Trade,Marketing,Marketing and International Trade,Marketing Management,Marketing Research,Merchandising,Operations Management,Retail,Retail & Brand Research,Retail Experience,Retail Marketing,Retail Research,Retailing,Retailing & E-Commerce,Retailing and knowledge management of handicrafts,Sales & Distribution Management,Service Marketing,Socio-cultural Studies,Strategy,Supply Chain Management,Sustainability,Sustainability in Fashion,Value Chain,Visual Merchandising | 0 | 0 |
| M.K. Gandhi | CHENNAI | Textile Design | [email protected] | 3D Printing,Artificial Intelligence,Artificial Intelligence and Deep Learning,Augmented Reality,CAD/CAM,Data Mining,Data warehousing,Digital Commerce,Digital Printing Technology,E-Commerce / mCommerce,Graphic Design,Information and Communication Technologies (ICTS),Information Technology in apparel manufacturing,Meta Verse,Software Development | 0 | 0 |
| MARTIN JEYASINGH MATHEWS | CHENNAI | Fashion Communication | [email protected] | 3D Printing,Brand Management,Brand Study,Branding and Communications,CAD/CAM,Communication, Visual arts and communication, Narratives in Film and New Media, Internet Cultures,Computer Aided Designing,Craft based Research,Craft Research & Documentation,Data Mining,Data warehousing,Design Research & Methodology,Digital Printing Technology,Entrepreneurship,Graphic Design,Information and Communication Technologies (ICTS),Intellectual Property Rights for Business,Internet/mobile marketing,RDBMS,Research Methodology,Typography | 0 | 0 |
| Monika Gupta | NEW DELHI | Fashion Design | [email protected] | | 0 | 0 |
| P. Mohanraj | CHENNAI | Knitwear Design | [email protected] | Apparel Merchandising,Atheisure,Brand Study,Consumer Behavior,Home Textiles,Human Resource Management,Knitting,Marketing Management,Retail Marketing,Retailing,Technical textiles,Textiles and Clothing,Textiles and Fashion,Trends in Apparel Industry | 0 | 0 |
| Purva Khurana | NEW DELHI | Fashion Design | [email protected] | Textiles and Fashion | 0 | 0 |
| Raghuram Jayaraman | CHENNAI | Fashion Technology | [email protected] | Artificial Intelligence,Business Analytics ,E-Commerce / mCommerce,Knowledge Management,Machine Learning | 0 | 0 |
| Rajani Jain | HYDERABAD | Fashion Technology | [email protected] | Apparel Supply Chain,Corporate Social Responsibility (CSR),Ethical Fashion,Industrial Engineering,Operations Management,Sustainable Production | 0 | 0 |
| Ritu Malhotra | KOLKATA | Fashion Management | [email protected] | Consumer Behavior,Matchup hypothesis, Personality congruence, Marketing communication & brand (engagement), Luxury/conspicuous consumption | 0 | 0 |
| Rupa Narayan Agarwal | MUMBAI | Fashion Communication | [email protected] | Design Process and Ideation,Design Research & Methodology,Design Sustainability,Ethnography,Inclusive & Sustainable Design,Pedagogy of fashion and design education,Sustainability,Sustainable Design | 0 | 0 |
| Sameer Sood | GANDHINAGAR | Fashion Management | [email protected] | Fashion Supply Chain Management, Project Management,Apparel Business in SMEs sector ,Apparel Manufacturing,Apparel Merchandising,Apparel Production (Functional/Aesthetic),Apparel Production Management,Apparel Quality,Apparel Quality Management,Corporate Social Responsibility (CSR),Development Programmes for Artisans,Entrepreneurship,Entrepreneurship Development & Start-ups,Human Resource Management,Industrial Engineering | 0 | 0 |
| SHARMILA JAYANT DUA | MUMBAI | Master of Design Space | [email protected] | Design | 0 | 0 |
| Shinju Mahajan | NEW DELHI | Leather Design | [email protected] | Design,Ergonomics,Fashion education,Footwear,Leather and Non Leather Material,Leather Surfaces,Product Design,Product Development | 0 | 0 |
| Smriti Yadav | RAEBARELI | Fashion Design | [email protected] | Brand Study,Craft based studies,Experiment based research on Technical Textiles, Functional Clothing, Nonwovens, Eco Friendly chemical processing, ,Functional Garments,Pattern Making,Research based on Traditional Indian Textiles & Craft,Smart textiles,Sustainability in Fashion,Sustainable Textiles,Textiles and Clothing,Traditional Textiles and craft,Wet processing of textiles | 0 | 0 |
| Suhail Anwar | NEW DELHI | Fashion Technology | [email protected] | Information and Communication Technologies (ICTS) | 0 | 0 |
| Sushil Janardhan Raturi | MUMBAI | Fashion Management | [email protected] | Brand Study,Branding and Communications,Consumer Behavior,Retail Experience,Retail Research,Retailing and knowledge management of handicrafts | 0 | 0 |
| Yathindra Lakkanna | BENGALURU | Accessory Design | [email protected] | 3D Printing,CAD/CAM,Craft Research Studies,Design for "X",Ergonomics,Lean Design,Product Design,Technology Interface in Traditional Craft | 0 | 0 |
Associate Professor |
| Nilanjana Bairagi | BENGALURU | Knitwear Design | [email protected] | • Smart garment,Apparel Production (Functional/Aesthetic),Application oriented technology development in the field of functional clothing,Costume Studies,Craft based design development & product innovation,Craft based Research,Creativity and Cognition,Design and Fashion Thinking,Design for "X",Design for Special Needs,Ethnographic Research,Functional Clothing & Textiles,Processing of Bamboo for Crafts and Surface Modification of Textiles & Leather | 4 | 3 |
| Sougata Banerjee | KOLKATA | Fashion Management | [email protected] | Brand Management,Consumer Behavior,Retail Marketing,Sales & Distribution Management,Service Marketing | 1 | 1 |
| Inturi Rajitha | HYDERABAD | Knitwear Design | [email protected] | Design Sustainability,Designs for physically challenged,Development Programmes for Artisans,Eco Friendly Textiles,Natural Dyes and Textiles | 1 | 0 |
| Dimple Bahl | NEW DELHI | Fashion Communication | [email protected] | Graphic Design | 0 | 2 |
| A. Sasirekha | CHENNAI | Fashion Management | [email protected] | Consumer Behavior,Entrepreneurship,Fashion Supply Chain Management,Research Methodology,Supply Chain Management | 0 | 1 |
| Anannya Deb Roy | KOLKATA | Fashion Management | [email protected] | Marketing Management,Marketing Research | 0 | 1 |
| Jagriti Mishra | GANDHINAGAR | Fashion Management | [email protected] | Brand Management,Branding and Communications,Consumer Behavior,E-Commerce / mCommerce,Luxury Management,Marketing,Merchandising,omnichannel retailing and sales management,Research Methodology,Retail & Brand Research,Retailing & E-Commerce,Strategy | 0 | 1 |
| Neha Singh | NEW DELHI | Textile Design | [email protected] | Sustainability,Textile Chemical Processing (Dyeing and Printing),Textile Printing & Dyeing,Textile Testing & Natural dyeing and finishing | 0 | 1 |
| Abhijit Mukherjee | KOLKATA | Fashion Technology | [email protected] | Knitting,Product Development,Product Development - Technical Textiles , Electronic Textiles for Smart Wearable Systems; Process Optimisation through Statistics & Data Analytics,Smart textiles,Sustainability,Sustainable Development,Sustainable Manufacturing,Sustainable Production,Sustainable Textiles,Technical textiles,Technical Textiles-Indutech (Filtration), Protech, Clothtech, Hometech, Sportech, Nonwovens, Eco Friendly processing of textiles,Technology driven product development and process enhancement,Textile Chemical Processing (Dyeing and Printing),Textile Fiber Science (Materials and Composition),Textile finishes,Textile processing,Textile science and chemistry,Textile Technology (Knitting & Weaving),Textile testing,Textiles and Clothing,Textiles for HealthCare | 0 | 0 |
| Amit Kumar Anjanee | CHENNAI | Fashion Technology | [email protected] | Fashion Supply Chain Management,Apparel Manufacturing,Apparel Merchandising,Apparel Production (Functional/Aesthetic),Apparel Production Management,Apparel Quality,Apparel Quality Management,Apparel Supply Chain,Carbon footprints,Green Manufacturing,Industrial Engineering,Lean Manufacturing,modular manufacturing,Sustainable Manufacturing,Sustainable Production | 0 | 0 |
| Ankur Saxena | JODHPUR | Fashion Technology | [email protected] | | 0 | 0 |
| Anupam Saxena | BHOPAL | Textile Design | [email protected] | Art History,Computer Aided Designing,Craft Research & Documentation,Craft Research Studies,Crafts of India,Cultural and Ethnic Studies,Design,Design a | 0 | 0 |
| Anu Sharma | NEW DELHI | Textile Design | [email protected] | Brand Study,Branding and Communications,Computer Aided Print Design and Development,Consumer Behavior,Consumer Research,Conventional and Digitally printed Textiles,Craft based design development & product innovation,Craft based Research,Craft based studies,Craft Research & Documentation,Craft Research Studies,Craft Studies,Crafts of India,Cultural and Ethnic Studies,Cultural Heritage (Textiles),customer experience,Design,Design aesthetics,Design for Special Needs,Design management,Design Process and Ideation,Design Research. Green Design and indigenous innovations in Indian traditional crafts.,Design Sustainability,Development and study of Knitted & Woven fabrics suitable for apparels & home fashion,Development Programmes for Artisans,Digital Printing Technology,Eco Friendly Textiles,Eco-friendly / Green/ Sustainable Chemical Processing of Textiles,Economic Sustainability projects for craft persons,Entrepreneurship,Green Design and indigenous innovations in traditional Indian crafts.,Handloom and Handcrafted Textiles,Home Textiles,Inclusive & Sustainable Design,Indian & World Traditional Textiles,Natural Dyes,Natural Dyes and Textiles,New product development,Product Design,Product Development,Research based on Traditional Indian Textiles & Craft,Retail Research,Surface Techniques,Sustainability,Sustainable Design,Sustainable Production,Sustainable Textiles,Textile Design, New Product Development, Sustainable Design, Handloom Weaving and Handicrafts related to the area of Textiles,Textile Fiber Science (Materials and Composition),Textile Printing,Textile processing,Textile Surface Techniques,Textiles and Clothing,Traditional Textile Motifs,Traditional Textiles,Traditional Textiles and craft,User Centric Design,Weaving,Weaving, Woven Design & Computer Aided Textile Design | 0 | 0 |
| Arnab Sen | BHOPAL | Textile Design | [email protected] | Chemical Processing on Technical Textile and Non-woven,Colour Science and Computer Colour Matching,Eco-friendly / Green/ Sustainable Chemical Processing of Textiles,Functional Clothing & Textiles,Functional Finishing of textiles,Natural dyeing and finishing of textile materials,Smart textiles,Sustainable Textiles,Technical textiles,Textile processing,Textile testing,Weaving, Woven Design & Computer Aided Textile Design | 0 | 0 |
| Debojyoti Ganguly | BHOPAL | Textile Design | [email protected] | | 0 | 0 |
| Dibyendu Bikash Datta | KOLKATA | Fashion Management | [email protected] | Craft based Research,Eco Friendly Textiles,Sustainable Fashion,Textile processing,Textiles and Clothing | 0 | 0 |
| Goutam Saha | BHUBANESWAR | Fashion Management | [email protected] | Deriving Integrated Methods of Designing Apparels by combining Consumers’ Opinions and Experts’ Comments: Quantitative & Qualitative Approach | 0 | 0 |
| Japjee Kaur Kohli | GANDHINAGAR | Fashion Design | [email protected] | Anthropometry,Blended learning,Business Analytics,Circularity in fashion,Consumer Behavior,Consumer Research,Craft based design development & product innovation,Craft Research Studies,Cultural and Ethnic Studies,Cultural Heritage (Textiles),customer experience management,Development Programmes for Artisans,Fashion education,Fit Analysis,Functional Garments,Hybrid Craft,Instruction Design,Marketing Research,Multimodal literacy; Blended learning; Skill and Competence,Pattern Engineering,Pedagogy of fashion and design education,Retail Experience,Sizing,Surface Techniques,vocational education | 0 | 0 |
| Kaustav Sengupta | CHENNAI | Leather Design | [email protected] | | 0 | 0 |
| Kruti Lalit Kumar Dholakia | GANDHINAGAR | Master of Design Space | [email protected] | Clothing History,Cluster Approach to Development,Costume Studies,Craft based design development & product innovation,Craft based Research,Cultural and Ethnic Studies,Cultural Heritage (Textiles),Culture and Design,Design philosophy, Design theory, system thinking,Design Research & Methodology,Design Sustainability,Design Thinking,Development Programmes for Artisans,Ethnographic Research,Fashion and Cultural Studies,Green Design and indigenous innovations in traditional Indian crafts.,Socio-cultural Studies,Sustainable Design,Vocational education , Fashion & Textiles & Management,Yarn Craft | 0 | 0 |
| Muruga Jothi Kalimuthu | CHENNAI | Fashion Design | [email protected] | Apparel Production (Functional/Aesthetic),Eco-Friendly Wet Processing,Garment Designing (Functional/Aesthetic),Textile Chemical Processing (Dyeing and Printing),Textile Fiber Science (Materials and Composition) | 0 | 0 |
| Priti Maheshkumar Gadhavi | GANDHINAGAR | Fashion Management | [email protected] | digital & social media marketing ,E-Commerce / mCommerce,Ethical Fashion,Handloom and Handcrafted Textiles ,Intellectual Property Rights for Business,Intellectual Property Rights for Fashion Industry,Marketing,Marketing and International Trade,Marketing Management,Sustainability,Sustainability in Fashion,Sustainable Development,Sustainable Fashion | 0 | 0 |
| Priyanka Gupta | NEW DELHI | Knitwear Design | [email protected] | | 0 | 0 |
| Reena Aggarwal | MUMBAI | Textile Design | [email protected] | Clothing construction,Consumer Behavior,Crafts of India,Natural Dyes,Sustainable Textiles,Textile finishes,Textile Printing,Textile science and chemis | 0 | 0 |
| Richa Sharma | BENGALURU | Textile Design | [email protected] | | 0 | 0 |
| Rumpa Reshmi Munshi | BENGALURU | Accessory Design | [email protected] | Craft based design development & product innovation , Footwear & Leather Products Design, Footwear Branding & Retailing, Hybrid Craft,Art History,Artificial Intelligence,Atheisure,Circularity in fashion ,Clothing History,Colour Science and Computer Colour Matching,Consumer Behavior,Consumer Research,Craft based Research,Craft based studies,Craft Research & Documentation,Craft Research Studies,Craft Studies,Cultural and Ethnic Studies,customer experience,Data Mining,Design,Design aesthetics,Design and Fashion Thinking,Design and Fashion Thinking, Created methods and Design innovation,Design and Fashion Thinking, Creative Methods and Design Innovation. ,Design and Fashion Thinking, Creative Methods and Design Innovation ,Design for "X",Design for Special Needs,Design management,Design philosophy, Design theory, system thinking,Design Process and Ideation,Design Research. Green Design and indigenous innovations in Indian traditional crafts. ,Design Studio Management,Design Sustainability,Design Thinking ,Designs for physically challenged,Development Programmes for Artisans,Developmental Economics,Entrepreneurship,Ergonomics & Human Factors Engineering,Ethnographic dress in India,Ethnographic Research,Ethnography,Fashion in India,Fashion Research,Fashion trends,Footwear,Footwear and Leather Products Design,Footwear Retailing,Handloom and Handcrafted Textiles ,Inclusive & Sustainable Design,Luxury Management,Product Design,Research Methodology,Retailing and knowledge management of handicrafts,sensory comfort analysis,Service Marketing,smart wearables,Socio-cultural Studies,Surface Techniques,Sustainability,Sustainability in Fashion,Sustainable Design,Sustainable Development,Sustainable Fashion,Sustainable Manufacturing,Trend Reporting,Trends Analysis,Universal Design,User Centric Design | 0 | 0 |
| Santosh Kumar Tarai | BHUBANESWAR | Fashion Management | [email protected] | Apparel Manufacturing,Apparel Merchandising,Apparel Supply Chain,Brand Study,Business Analytics ,Business Export Strategy,Consumer Behavior,Consumer Research,Craft based Research,Data Mining,Design Research & Methodology,Development Programmes for Artisans,Developmental Economics,E-Commerce / mCommerce,Eco Friendly Textiles,Entrepreneurship and Sustainable Business Practices,Ergonomics,Fashion Research,Functional Garments,International Trade,Marketing,Marketing and International Trade,Marketing Research,Merchandising,New Fashion Product Development,Research Methodology,Retail Research,Smart Garment,Socio-cultural Studies,Strategy,Sustainability in Fashion,Sustainable Development,Sustainable Fashion | 0 | 0 |
| Senthil Kumar Venkatalu | NEW DELHI | Textile Design | [email protected] | Carbon footprints,Ergonomics,Nonwovens,Product Development,sensory comfort analysis,Sustainability,Technical textiles,Wet processing of textiles | 0 | 0 |
| Shakeel Iqbal | HYDERABAD | Fashion Technology | [email protected] | Apparel Manufacturing,CAD/CAM,E-Commerce / mCommerce,Ergonomics,Knitting,Nonwovens,Sewing Threads,Smart textiles,Sustainable Textiles,Textile testing,Weaving | 0 | 0 |
| Shivkumar Masanappa Belli | HYDERABAD | Fashion Management | [email protected] | Branding and Communications,Marketing,Retailing & E-Commerce | 0 | 0 |
